|
Updated 25 October 2005
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETS BAR 2005 | |||
| ROY SAVERY | 10 Miles | 24.03 | |
| 10 Miles | 24.12 * | ||
| 25 Miles | 1.03.58 | ||
| 25 Miles | 1.06.25 | ||
| Average Speed | 23.9453 MPH | ||
| Age Standard at 68* | 10 Miles | 31.45 | |
| Age Standard at 69 | 10 Miles | 32.00 | |
| 25 Miles | 1.21.53 | ||
| Average Speed on Standard | 18.5670MPH | Plus on standard | 5.3783 MPH |
| ALAN PRIDDY | 10 Miles | 23.48 | |
| 10 Miles | 23.57 | ||
| 25 Miles | 1.02.41 | ||
| 25 Miles | 1.03.21 | ||
| Average Speed | 24.4668 MPH | ||
| Age Standard at 63 | 10 Miles | 30.30 | |
| 25 Miles | 1.18.20 | ||
| Average Speed on Standard | 19.4104 MPH | ||
| Plus on standard | 5.0559 MPH | ||
| MALCOLM ADAMS | 10 Miles | 24.58 | |
| 10 Miles | 25.50 | ||
| 25 Miles | 1.09.39 | ||
| 25 Miles | 1.10.05 | ||
| Average Speed | 22.5488 MPH | ||
| Age Standard at 66 | 10 Miles | 31.15 | |
| 25 Miles | 1.20.08 | ||
| Average Speed on standard | 18.9597 MPH | ||
| Plus on standard | 3.5891 MPH | ||
DAVID HAGGART
10 Miles 23.42
10 Miles 24.01
25 Miles 1.02.32
25 Miles 1.02.41 Average Speed 24.5540 MPH
Age Standard at 44 10 Miles 26.18
25 Miles 1.08.00
Average Speed on Standard 22.4375 MPH
Plus on standard 2.1165 MPH
The above shows the current position, however still awaiting other claimants please contact me if you qualify:- Two 10s and two 25s and 40 years or over. All claims by 31st October.
Malcolm Adams Tele 01227373045 or e mail jazzymalc@aol.com
| VETERANS AGE RECORDS (26/09/05) | |||
| DISTANCE | AGE | TIME | NAME |
| 10 MILES | 46 | 21.47* | TONY PEACHEY |
| 58 | 22.09 | PETER JEAN | |
| 59 | 22.27 | PETER JENN | |
| 63 | 22.44 | ALAN ROWE | |
| 65 | 22.57 | ALAN ROWE | |
| 68 | 26.42 | (ROY SAVERY) | |
| 68 | 24.52 | (ROY SAVERY) | |
| 68 | 24.12 | (ROY SAVERY) | |
| 69 | 24.58 | (ROY SAVERY) | |
| 69 | 24.03 | ROY SAVERY | |
| 70 | 29.49* | JOHN GILES | |
| 72 | 30.38* | JOHN GILES | |
| 25 MILES | 53 | 55.27 | PETER JEAN |
| 55 | 56.20 | PETER JEAN | |
| 63 | 56.33 | PETER GUNNELL | |
| 64 | 59.35* | PETER GUNNELL | |
| 65 | 1.03.32 | ALAN ROWE | |
| 68 | 1.08.05 | (ROY SAVERY) | |
| 69 | 1.06.25 | (ROY SAVERY) | |
| 69 | 1.03.58 | ROY SAVERY | |
| 30 MILES | 46 | 1.10.35* | TONY PEACHEY |
| 58 | 1.10.40 | ALAN ROWE | |
| 59 | 1.12.14 | ALAN ROWE | |
| 60 | 1.14.50 | ALAN ROWE | |
| 64 | 1.16.18 | ALAN ROWE | |
| 70 | 1.36.11* | JOHN GILES | |
| 50 MILES | 46 | 1.50.57* (Club Record) | TONY PEACHEY |
| 47 | 1.54.28* | TONY PEACHEY | |
| 62 | 1.59.24* | PETER GUNNELL | |
| 63 | 2.03.25* | PETER GUNNELL | |
| 70 | 2.36.11* | JOHN GILES | |
| 100 MILES | 47 | 4.04.31* (Club Record) | TONY PEACHEY |
| 48 | 4.08.30* | TONY PEACHEY | |
| 50 | 4.15.35* | DAVID HURST | |
| 51 | 4.19.26* | DAVID HURST | |
| 52 | 4.24.08* | DAVID HURST | |
| 57 | 4.25.15* | PETER GUNNELL | |
| 60 | 4.26.08* | PETER GUNNELL | |
| 62 | 4.30.47* | PETER GUNNELL | |
| 63 | 4.46.02* | PETER GUNNELL | |
| 12 HOURS | 40 | 256.359 Miles* | TONY PEACHEY |
| 46 | 253.410 Miles* | TONY PEACHEY | |
| 47 | 244.258 Miles* | TONY PEACHEY | |
| 48 | 240.431 Miles* | TONY PEACHEY | |
| 50 | 238.638 Miles* | DAVID HURST | |
| 51 | 238.104 Miles* | DAVID HURST | |
| 56 | 233.31 Miles* | PETER GUNNELL | |
| 62 | 228.52 Miles* | PETER GUNNELL | |
| 63 | 204.37 Miles* | PETER GUNNELL | |
| 24 HOURS | CLAIMANTS MUST BEAT V.T.T.A. STANDARDS | ||
| LADIES | CLAIMANTS MUST BEAT V.T.T.A. STANDARDS | ||
To obtain a Record the claimant must beat the Standard/Record of the person who was the same age or the next eldest as shown on current list. Records to be claimed by the 31 October each year.
* Denotes that these records were the accepted bests at the time of the lists creation on 31 December 1994.
Since the inception of the Vets age records, forty two records have been broken, all at the shorter distances:
| 10 MILES | ||||||||
| Alan Rowe | Peter Jenn | Brian Dacey | Roy Savery | |||||
| 1996 | (Age 57) | 23.18. | ||||||
| 1997 | (Age 58) | 23.19. | (Age 53) | 22.37. | ||||
| 1998 | (Age 59) | 23.25. | (Age 54) | 22.56. | ||||
| (Age 59) | 23.20. | |||||||
| 1999 | (Age 60) | 23.04. | (Age 55) | 22.24. | ||||
| (Age 60) | 22.51. | (Age 55) | 22.22. | |||||
| 2000 | (Age 61) | 23.21. | ||||||
| (Age 61) | 23.11. | |||||||
| 2001 | (Age 62) | 23.31. | (Age 65) | 25.32. | ||||
| 2002 | (Age 63) | 22.44. | (Age 58) | 22.09. | ||||
| 2003 | (Age 64) | 23.31. | (Age 59) | 22.39. | (Age 64) | 23.45. | ||
| (Age 59) | 22.27. | |||||||
| 2004 | (Age 65) | 24.29. | (Age 68) | 27.15. | ||||
| (Age 65) | 24.14. | |||||||
| (Age 65) | 22.57. | |||||||
| 2005 | (Age 68) | 26.52 | ||||||
| (Age 68) | 24.52 | |||||||
| (Age 68) | 24.12 | |||||||
| (Age 69) | 24.58 | |||||||
| (Age 69) | 24.03 | |||||||
| 25 MILES | ||||||||
| Alan Rowe | Peter Jenn | Roy Savery | ||||||
| 1997 | (Age 53) | 55.27. | ||||||
| 1999 | (Age 55) | 56.20. | ||||||
| 2003 | (Age 66) | 1.06.27. | ||||||
| 2004 | (Age 65) | 1.03.32. | (Age 68) | 1.11.13. | ||||
| 2005 | (Age 68) | 1.08.05 | ||||||
| (Age 69) | 1.06.25 | |||||||
| (Age 69) | 1.03.58 | |||||||
| 30 MILES | ||||||||
| Alan Rowe | Malcolm Adams | |||||||
| 1997 | (Age 58) | 1.10.40. | ||||||
| 1998 | (Age 59) | 1.12.14. | (Age 59) | 1.16.13. | ||||
| 1999 | (Age 60) | 1.14.50. | ||||||
| 2003 | (Age 64) | 1.16.18 | ||||||
Congratulations to Roy Savery for breaking 8 records this year.
At age 68 he reduced his 10 record of 27.15 (2004) to 26.42 then 24.52 and finally to 24.12. He then had his birthday and produced 24.58 which was followed by a 24.03 thus wiping out his age 68 record.
At 25 miles at age 68 he did 1.08.05 reducing his 1.11.13 (2004) . Then at age 69 he first took out John Giles standard of 1.20.23 with a ride of 1.06.25 and then further reduced the record to 1.03.58.
|